International tourism receipts
In 2008, there were over 922 million international tourist arrivals, with a growth of 1.9% as compared to 2007. International tourism receipts grew to US$944 billion (euro 642 billion) in 2008, corresponding to an increase in real terms of 1.8% on 2007.[1] When the export value of international passenger transport receipts is accounted for, total receipts in 2008 reached a record of US$1.1 trillion, or over US$3 billion a day.[1]
The World Tourism Organization reports the following countries as the top ten tourism earners for the year 2008. It is noticeable that most of them are on the European continent, but the United States continues to be the top earner.
| Rank | Country | UNWTO Regional Market | International Tourism Receipts (2008)[7] | International Tourism Receipts (2007)[4][7] | International Tourism Receipts (2006)[8] |
|---|---|---|---|---|---|
| 1 | North America | $110.1 billion | $96.7 billion | $85.7 billion | |
| 2 | Europe | $61.6 billion | $57.6 billion | $51.1 billion | |
| 3 | Europe | $55.6 billion | $54.3 billion | $46.3 billion | |
| 4 | Europe | $45.7 billion | $42.7 billion | $38.1 billion | |
| 5 | Asia | $40.8 billion | $37.2 billion | $33.9 billion | |
| 6 | Europe | $40.0 billion | $36.0 billion | $32.8 billion | |
| 7 | Europe | $36.0 billion | $38.6 billion | $33.7 billion | |
| 8 | Oceania | $24.7 billion | $22.3 billion | $17.8 billion | |
| 9 | Europe | $22.0 billion | $18.5 billion | $16.9 billion | |
| 10 | Europe | $21.8 billion | $18.9 billion | $16.6 billion |
No comments:
Post a Comment